$1,200,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Island, Kitchen/Family Combo, Quartz Counter |
Laundry Room | Cabinets, Hookups Only, Laundry Closet |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Kitchen |
Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range, Microwave |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Composition, Shingle |
Lot Features | Dead End, Landscape Misc |
Parking | Attached, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Public Sewer |
Substructure | Wood Siding |
HOA Amenities | Greenbelt |
Security Features | Carbon Mon Detector, Smoke Detector |
Green Features | Appliances, Lighting, Water Heater |
Other Exterior Features | Dead End, Landscape Misc, Back Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,064 Sq.Ft. |
LOT SIZE | 7,741 Sq.Ft. |
MLS® ID | 321047598 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Contemporary |
View Description | City Lights, Hills |
ELEMENTARY SCHOOL | Santa Rosa Elementary |
HIGH SCHOOL | Santa Rosa City Schools |
School District | Sonoma |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $77/mo |
I work in a boutique office of Sotheby International, with a focus on high-value homes, estates, vineyards and land. With a B.S. in Agricultural Business, my education is an asset when working with wine-country properties, including homes with acreage.
Let's Connect