$1,210,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range, Microwave |
Laundry Room | Cabinets, Hookups Only, Laundry Closet |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Kitchen |
Appliances | Greenbelt |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Composition, Shingle |
Lot Features | Dead End, Landscape Misc, Manual Sprinkler FR |
Parking | Attached, Garage Door Opener, Interior Access, Side-by-Side |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | 0 |
HOA Amenities | Greenbelt |
Security Features | Carbon Mon Detector, Smoke Detector |
Other Exterior Features | Dead End, Landscape Misc, Manual Sprinkler FR |
Status | Sold |
---|---|
LIVING SPACE | 3,064 Sq.Ft. |
LOT SIZE | 7,740.612 Sq.Ft. |
MLS® ID | 321036882 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Contemporary |
View Description | City Lights, Hills |
School District | Sonoma |
SALES PRICE | $1,210,000 |
---|---|
HOA Fees | $77/mo |
I work in a boutique office of Sotheby International, with a focus on high-value homes, estates, vineyards and land. With a B.S. in Agricultural Business, my education is an asset when working with wine-country properties, including homes with acreage.
Let's Connect