$744,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Ceramic Counter |
| Laundry Room | Hookups Only, Inside Room |
| Flooring | Linoleum/Vinyl, Tile, Wood |
| Fireplace | Gas Piped, Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator |
| Other Interior Features | Open Beam Ceiling, Storage Area(s) |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| Utilities | Public, PG E |
| ROOF | Other |
| Lot Features | Landscape Back, Landscape Front, Storm Drain, City |
| Parking | Attached, Side-by-Side, Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Frame, Wood, Wood Siding |
| HOA Amenities | None |
| Security Features | Carbon Mon Detector, Smoke Detector |
| Other Exterior Features | Landscape Back, Landscape Front, Storm Drain, City |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,446 Sq.Ft. |
| LOT SIZE | 7,349 Acres |
| MLS® ID | 22017423 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Santa Rosa |
| Architecture Styles | Modern/High Tech |
| SALES PRICE | $744,000 |
|---|
Welcome to Santa Rosa, CA — Sonoma County’s vibrant Wine Country epicenter. Nestled just north of San Francisco, Santa Rosa blends scenic landscapes, diverse neighborhoods, world-class wineries, abundant parks, and a thriving cultural scene into an exceptional place to live, work, and explore. From family-friendly suburbs to refined hillside retreats and dynamic urban districts, Santa Rosa offers a rich tapestry of lifestyle options for buyers, sellers, and investors alike.
Read moreI work in a boutique office of Sotheby International, with a focus on high-value homes, estates, vineyards and land. With a B.S. in Agricultural Business, my education is an asset when working with wine-country properties, including homes with acreage. 707.575.5678
Let's Connect