$415,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | Hookups Only, Laundry Closet |
| Flooring | Carpet, Simulated Wood, Tile, Vinyl |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Public |
| POOL | Built-In, Community |
| ROOF | Tile |
| Lot Features | Landscape Front, Street Lights |
| Parking | Covered, Guest |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,096 Sq.Ft. |
| LOT SIZE | 736 Sq.Ft. |
| MLS® ID | 323926725 |
| Type | Condo |
| Year Built | 1972 |
| Neighborhood | Santa Rosa Real Estate Guide: Homes, Neighborhoods & Wine Country Living |
| Architecture Styles | Contemporary, Spanish |
| View Description | Hills |
| School District | Santa Rosa City Schools |
| SALES PRICE | $415,000 |
|---|---|
| HOA Fees | $302/mo |
Welcome to Santa Rosa, CA — Sonoma County’s vibrant Wine Country epicenter. Nestled just north of San Francisco, Santa Rosa blends scenic landscapes, diverse neighborhoods, world-class wineries, abundant parks, and a thriving cultural scene into an exceptional place to live, work, and explore. From family-friendly suburbs to refined hillside retreats and dynamic urban districts, Santa Rosa offers a rich tapestry of lifestyle options for buyers, sellers, and investors alike.
Read moreI work in a boutique office of Sotheby International, with a focus on high-value homes, estates, vineyards and land. With a B.S. in Agricultural Business, my education is an asset when working with wine-country properties, including homes with acreage. 707.575.5678
Let's Connect