$967,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric, Gas Hook-Up, Hookups Only, In Garage |
| Flooring | Tile, Wood |
| Fireplace | Brick, Gas Starter, Living Room, Wood Burning |
| Appliances | Disposal, Double Oven, Microwave |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Public |
| ROOF | Composition, Shingle |
| Lot Features | Corner Lot, Curb(s), Curb(s)/Gutter(s), Landscape Back, Landscape Front |
| Parking | Attached, Garage Door Opener, Inside Entrance, Side-by-Side |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,790 Sq.Ft. |
| LOT SIZE | 8,503 Sq.Ft. |
| MLS® ID | 324061970 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Santa Rosa |
| Architecture Styles | Contemporary |
| View Description | Hills |
| SALES PRICE | $967,500 |
|---|
Welcome to Santa Rosa, CA — Sonoma County’s vibrant Wine Country epicenter. Nestled just north of San Francisco, Santa Rosa blends scenic landscapes, diverse neighborhoods, world-class wineries, abundant parks, and a thriving cultural scene into an exceptional place to live, work, and explore. From family-friendly suburbs to refined hillside retreats and dynamic urban districts, Santa Rosa offers a rich tapestry of lifestyle options for buyers, sellers, and investors alike.
Read moreI work in a boutique office of Sotheby International, with a focus on high-value homes, estates, vineyards and land. With a B.S. in Agricultural Business, my education is an asset when working with wine-country properties, including homes with acreage. 707.575.5678
Let's Connect